HN63E-5XW
Highly rigid 5-axis machining center suitable for aircraft parts, profile machining, and machining of difficult-to-cut materials

Features
Point 1 SOLID AND TOUGH MACHINE BODY

●High ridid box way slide implement cutting capacity
●Tough machine base provides outstanding stability and vibration absorption
●Machine is equipped with high power spindle
Point 2 Excellent Cutting Performance

●High Rigid Trunnion Table dampens vibration during processing.
●Double-Lead Worm Gear & slideway system of A-axis & B-axis achieves vibration dumping & high torque drive
Point 3 processing support (option)
●Niigata original integrated software "Monitor Ace", including tool management and tool monitoring functions, support continuous running.
●Multi function software supports 5-axis machining operation.
Specifications
| Item | HN63E-5XW | |
| TRAVEL | X axis travel (saddle side to side) | 1,200mm |
| Y axis travel (spindle head up and down) | 1,230mm | |
| Z axis travel (table front and rear) | 1,200mm | |
| A axis travel (Trunnion rotation) | 110 degrees (10 degrees - -100 degrees) | |
| B axis travel (Pallet rotation) | 360 degrees | |
| TABLE | Table working surface | 630mm *630mm |
| Table increments | 0.0001 degrees | |
| Maximum mass on pallet | 1,000 kg | |
| SPINDLE | Spindle speeds | 6000min⁻¹ |
| Spindle Max. torque | 901N・m | |
| Spindle taper | No. 50 | |
| FEEDRATE | Rapid traverse X,Y,Z axis | 30m/min |
| Rapid traverse A axis | 4min⁻¹ | |
| Rapid traverse B axis | 15min⁻¹ | |
| ATC | Tool magazine capacity | 62 (88, 128) |
| MAXIMUM WORKPIECE ENVELOPE | Swing Diameter x Height | φ 1,150mm *800mm |
Video
NIIGATA Green Package (Energy Saving)
▼Contact
Inquiry Form
TEL.
+81-25-270-9011





