HN80E-FC / HN100D-Ⅱ FC / HN130D-FC
- Equipped with both a sliding faceplate for turning and a feeding spindle for machining.
- By consolidating processes that previously required multiple machines into a single machine, setup time is reduced and machining accuracy is significantly improved.
- The twin U spindle specification (OP) offers exceptional stroke, allowing machining from large to small diameters with a single type of tool.
Line up
*The table can be scrolled horizontally.
- Model
- Pallet size
- Maximum mass on pallet [OP]
- Maximum workpiece dimensions
(Swinging diameter × Height)
*NC table only
Movie
Multi-function facing center
Equipped with both a sliding faceplate for turning (U-axis) and a feeding axis for machining (W-axis), it can continuously and automatically perform a wide range of machining operations such as facing, grooving, taper, boring, milling, and drilling.
By consolidating processes that previously required multiple machines into a single machine, setup time is significantly reduced and machining accuracy is improved. This multi-tasking machine dramatically increases our customers' productivity.

Standard face plate
The spindle offers excellent accessibility to the workpiece, making it easy to machine even small workpieces.
Small diameter internal turning can be performed with a gooseneck tool.
Twin U spindle (OP)
With its exceptional U-axis stroke, it's possible to machine from large to small diameters with just one type of tool.
Since the U-axis moves to the center, deep hole drilling can be performed using a nearly straight tool while maintaining high rigidity.
Processing examples
Fluid End

Axle housing

Spec.
| HN80E-FC | HN100D-Ⅱ FC | HN130D-FC | ||
|---|---|---|---|---|
| amount of movement | X-axis movement (table left/right) | 1530 mm | 2030 mm | 3050 mm |
| Y-axis travel amount (spindle head and bottom) | 900mm (Twin U spindle) | 1300mm (Twin U spindle) | 1850mm (Twin U spindle) | |
| Z-axis movement (before and after column) | 1020 mm | 1200 mm | 1420 mm | |
| U-axis movement amount (faceplate slider up and down) | 130mm [230mm] | 130mm [230mm] | 130mm [230mm] | |
| W-axis movement (spindle extension) | 300 mm | 300 mm | 300 mm | |
| Table | Palette size | 800mm × 800mm | 1000mm × 1000mm | 1320mm × 1320mm |
| Minimum indexing angle of the pallet | 1° [0.001°] | 1° [0.001°] | 0.001° | |
| Maximum pallet load capacity (evenly distributed) | 2500kg | 3500kg [5000kg*] | 8000kg | |
| Spindle | Spindle rotation speed (W axis) | 2500min-1 | 2500min-1 | 2500min-1 |
| Main shaft motor (30 minutes/continuous rating) | AC26/22kW | AC26/22kW | AC26/22kW | |
| W axis diameter | φ130 | φ130 | φ130 | |
| Maximum spindle torque (W-axis) | 659.5N・m | 659.5N・m | 659.5N・m | |
| Tool shank shape (W-axis) | BT50 | BT50 | BT50 | |
| Tool shank shape (U-axis) | NT50 Short Taper (Kyoritsu Seiki) | NT50 Short Taper (Kyoritsu Seiki) | NT50 Short Taper (Kyoritsu Seiki) | |
| Fast forward speed | X axis | 40m/min | 20m/min | 18m/min |
| Y-axis | 15m/min | 15m/min | 12m/min | |
| Z-axis | 25m/min | 15m/min | 12m/min | |
| W axis | 5m/min | 5m/min | 5m/min | |
| U-axis | 5 [4] m/min | 5m/min | 5m/min | |
| ATC | Number of tools that can be stored | 62 bottles [88 / 128 / 175 / 255 bottles] | 62 bottles [88 / 128 / 175 / 255 bottles] | 62 bottles [88 / 128 / 175 / 255 bottles] |
| Maximum workpiece dimensions | Swinging diameter × Height | φ1750mm × 1400mm | φ2300mm × 1850mm | φ3200mm × 3000mm |
[ ] indicates an option.
*NC table only




